| NO | NAMA TRAINING | BIAYA TRAINING | JADWAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONLINE | OFFLINE | JANUARI | FEBRUARI | MARET | APRIL | MEI | JUNI | JULI | AGUSTUS | SEPT | OKT | NOV | DES | ||
| 1 | BASIC OFFSHORE SAFETY INDUCTION and EMERGENCY TRAINING (BOSIET) | ||||||||||||||
| 2 | BASIC SAFETY TRAINING (BST) | ||||||||||||||
| 3 | BASIC FIRE FIGHTING (BFF) | ||||||||||||||
| 4 | BASIC FIRST AID (BFA) | ||||||||||||||
| 5 | WORKING AT HEIGHT | ||||||||||||||
| 6 | SCAFFOLDING | ||||||||||||||
| 7 | DEFENSIVE DRIVING TRAINING | ||||||||||||||
| 8 | BOIL & GAS SAFETY | ||||||||||||||
| 9 | TEKNIK PENGAWASAN MIGAS | ||||||||||||||
| 10 | TEKNIK INSPEKSI MIGAS | ||||||||||||||
| NO | NAMA TRAINING | BIAYA TRAINING | JADWAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONLINE | OFFLINE | JANUARI | FEBRUARI | MARET | APRIL | MEI | JUNI | JULI | AGUSTUS | SEPT | OKT | NOV | DES | ||
| 11 | TEKNIK KOMUNIKASI MIGAS | ||||||||||||||
| 12 | KEPEMIMPINAN INDUSTRI MIGAS | ||||||||||||||
| 13 | MIGAS SAFETY EXPERT 1 | ||||||||||||||
| 14 | MIGAS SAFETY EXPERT 2 | ||||||||||||||
| 15 | MIGAS SAFETY EXPERT 3 | ||||||||||||||
| 16 | K7 IN MIGAS | ||||||||||||||
| 17 | BASIC SEA SURVIVAL (BSS) | ||||||||||||||
| 18 | HYDROGEN SULFIDE (H2S) | ||||||||||||||
